Fabricación de artículos de plástico n.c.p.
286 empresas colombianas reportan esta actividad ante la Superintendencia de Sociedades, con $16,81 billones en ingresos durante 2025. Página 1 de 2.
Todas las que reportan esta actividad
Ordenadas por ingresos. Empresas 1 a 250 de 286.
| # | Empresa | Ingresos 2025 | Margen EBITDA | Utilidad neta |
|---|---|---|---|---|
| 1 | Ajover Darnel SasNIT 860013771 | $1,34 B | 5,8% | $81.148 M |
| 2 | Mexichem Colombia SasNIT 860005050 | $736.656 M | 10% | $27.932 M |
| 3 | Carvajal Empaques S.A.NIT 890319047 | $520.595 M | 16,8% | $40.735 M |
| 4 | Smi Colombia SasNIT 900738674 | $448.132 M | 4,2% | $60.294 M |
| 5 | Alico Sas BicNIT 890928257 | $447.910 M | 12% | $24.626 M |
| 6 | Flexospring S A SNIT 800218958 | $442.204 M | 8,6% | $7.703 M |
| 7 | Multidimensionales S.A.S.NIT 860530547 | $417.248 M | 15,1% | $28.061 M |
| 8 | Pvc Gerfor S.A.SNIT 860502509 | $385.280 M | 6,1% | $5.202 M |
| 9 | Plastilene SasNIT 860006160 | $353.344 M | 8,9% | $5.650 M |
| 10 | Comercializadora Inducascos SasNIT 900129117 | $339.236 M | 12,9% | $13.557 M |
| 11 | Envases De Tocancipa S.A.SNIT 900681625 | $326.277 M | 20,3% | $39.603 M |
| 12 | Plasticos Rimax SasNIT 890300794 | $300.833 M | 26,1% | $35.591 M |
| 13 | Amcor Holdings Australia Pty Ltd Sucursal ColombiaNIT 900078003 | $297.200 M | 22,6% | $29.897 M |
| 14 | Amcor Rigid Packaging De Colombia S.A.S.NIT 800041723 | $284.412 M | 16,2% | $19.191 M |
| 15 | Ciplas SasNIT 860015204 | $248.102 M | 3,3% | $60,5 M |
| 16 | Compañia Iberoamericana De Plasticos S.A.SNIT 800067861 | $244.306 M | 17% | $12.700 M |
| 17 | Plasticos Especiales SasNIT 890307885 | $242.296 M | 6,3% | -$4.044 M |
| 18 | Tapon Corona De Colombia S.A.SNIT 860014404 | $235.633 M | 12,4% | $8.142 M |
| 19 | Amcor Flexibles Cali SasNIT 900483014 | $224.776 M | 8,8% | $4.968 M |
| 20 | Silgan Proenfar SasNIT 860513290 | $221.964 M | 27,6% | $27.566 M |
| 21 | Productos Quimicos Andinos SasNIT 800042175 | $215.123 M | 17% | $20.906 M |
| 22 | Tubosa SasNIT 900896300 | $203.308 M | 11,7% | -$879 M |
| 23 | Celta SasNIT 800164590 | $194.152 M | 7,2% | $5.000 M |
| 24 | Alpla Colombia SasNIT 830007240 | $189.420 M | 28,3% | $28.400 M |
| 25 | Durman Colombia SasNIT 800033159 | $184.122 M | -3,2% | -$18.264 M |
| 26 | Microplast Antonio Palacio & Cia SasNIT 890900424 | $160.490 M | 15,3% | $24.988 M |
| 27 | Nouvelle Colombia E.U.NIT 900226838 | $152.939 M | 36,1% | $32.164 M |
| 28 | Empresa Colombiana De Soplado E Inyeccion Ecsi SasNIT 800184269 | $148.763 M | 9,1% | $3.243 M |
| 29 | Colombiana Flexografica De Plasticos SasNIT 890905790 | $143.644 M | 10,7% | $7.365 M |
| 30 | Riduco S.ANIT 890801451 | $142.668 M | 21,6% | $17.507 M |
| 31 | Integral De Empaques SasNIT 900444531 | $140.621 M | -25,2% | -$41.241 M |
| 32 | Decowraps Colombia SasNIT 901383488 | $134.584 M | 40,5% | $32.374 M |
| 33 | SimexNIT 890906904 | $134.137 M | 28,1% | $20.387 M |
| 34 | Intecplast Inyeccion Tecnica De Plasticos SasNIT 860402328 | $126.101 M | 22,8% | $124 M |
| 35 | Novalene Zona Franca SasNIT 900967809 | $125.028 M | 18,4% | $11.202 M |
| 36 | Plasticos Tecnicos SasNIT 860024986 | $118.480 M | 17,4% | $10.573 M |
| 37 | Comercializadora S.Ye. Y Cia S.A.SNIT 800190665 | $114.379 M | 5,6% | $2.072 M |
| 38 | Plasticos Truher S.A.NIT 890907406 | $113.011 M | 14,3% | $4.289 M |
| 39 | Colplast SasNIT 811027885 | $111.528 M | 9,1% | $2.683 M |
| 40 | Plasmas SasNIT 890937619 | $104.867 M | 8% | $3.338 M |
| 41 | Sinea Zona Franca SasNIT 901085835 | $102.954 M | 4,5% | $5.305 M |
| 42 | Pavco De Occidente SasNIT 817001528 | $101.829 M | 11,1% | $2.892 M |
| 43 | Plastic Films Internacional SaNIT 815004320 | $89.134 M | 15,2% | $4.844 M |
| 44 | Cintas Andinas De Colombia SaNIT 890321924 | $86.158 M | 11,1% | $2.823 M |
| 45 | Pet Del Caribe SaNIT 802014606 | $81.528 M | 15,5% | $3.996 M |
| 46 | Iindustrias Plasticas De Medellin SasNIT 900259734 | $78.599 M | 6,5% | $2.997 M |
| 47 | Partes Y Complementos Plasticos SasNIT 800027765 | $78.597 M | 21,9% | $8.982 M |
| 48 | Laminate Packaging Colombia SasNIT 900926488 | $78.368 M | 21,7% | $10.679 M |
| 49 | Lhaura Vet SasNIT 800041787 | $74.838 M | 24,3% | $11.556 M |
| 50 | Poliempak SasNIT 830137526 | $74.281 M | 25,4% | $11.093 M |
| 51 | Kangupor SasNIT 800219678 | $74.223 M | 13,5% | $8.384 M |
| 52 | Inversiones Aga S.A.NIT 817002584 | $73.916 M | 33% | $18.154 M |
| 53 | Intalpel SasNIT 860034813 | $73.897 M | 12% | $4.712 M |
| 54 | Tejidos Sinteticos De Colombia S.A.NIT 890211562 | $73.694 M | 21,5% | $8.701 M |
| 55 | Flex Pack´S SasNIT 900499693 | $73.594 M | 25,4% | $11.518 M |
| 56 | Reciclene SasNIT 800226901 | $73.274 M | 17% | $3.206 M |
| 57 | Nardiplast SasNIT 860031462 | $73.044 M | 23,2% | $9.145 M |
| 58 | Plastimundo SasNIT 800174039 | $72.513 M | 9,3% | $3.666 M |
| 59 | Guala Closures De Colombia LtdaNIT 800251038 | $72.166 M | 40,8% | $19.497 M |
| 60 | Rimoplasticas SasNIT 800011170 | $68.804 M | 12,5% | $3.850 M |
| 61 | Ppc Flex Colombia SasNIT 901221052 | $67.798 M | 17,4% | $1.854 M |
| 62 | Pelpak Sa En ReorganizacionNIT 860070605 | $62.998 M | 9,8% | $1.187 M |
| 63 | Industrias Vanyplas Ltda.NIT 860041813 | $62.338 M | 18,5% | $14.973 M |
| 64 | Tecnologia Plastica Tecnosa SasNIT 900555485 | $61.929 M | 2,9% | $824 M |
| 65 | Plastipack SaNIT 860035198 | $55.872 M | 17,1% | $3.514 M |
| 66 | Plasticos Monaco S A SNIT 900403787 | $55.186 M | 10% | $3.730 M |
| 67 | Union Plastica S.A.SNIT 890306499 | $52.656 M | 14,5% | $1.849 M |
| 68 | Plasticos Correa S.A.S.NIT 811010679 | $52.190 M | 12,1% | $3.507 M |
| 69 | Agriplast SasNIT 901263353 | $51.082 M | 10,2% | $3.028 M |
| 70 | Plasticos Mq SasNIT 830098143 | $50.774 M | 13,9% | $1.479 M |
| 71 | Rambal S.A.S BicNIT 860041662 | $50.757 M | 17,3% | $3.372 M |
| 72 | Empaques Transparentes SaNIT 890104438 | $49.525 M | 10,7% | $27,6 M |
| 73 | Alucaps Cali SasNIT 901477984 | $48.193 M | 17,5% | $4.377 M |
| 74 | Tecnoplast SasNIT 890301033 | $48.124 M | 14,5% | $177 M |
| 75 | Compañia Productora De Envases Plasticos SasNIT 800195170 | $47.821 M | 11,7% | -$800 M |
| 76 | Mold Plast S.A.S.NIT 800198042 | $47.727 M | 24% | $6.751 M |
| 77 | Proempaques SasNIT 860042155 | $47.367 M | 26% | $7.564 M |
| 78 | Representaciones Oscar Jaramillo Plasticos Ojara S.ANIT 890920025 | $47.238 M | 12,2% | $2.174 M |
| 79 | Dorfan S.A.SNIT 860030839 | $47.228 M | 5,8% | $945 M |
| 80 | Rehau S.A.S.NIT 900306527 | $46.980 M | 9,1% | $2.157 M |
| 81 | Deceuninck SasNIT 901066786 | $46.274 M | -0,7% | -$3.407 M |
| 82 | Altalene SasNIT 800007202 | $45.892 M | 10,5% | $1.831 M |
| 83 | Iml Empaques Colombia SasNIT 900653488 | $45.703 M | 25% | $4.899 M |
| 84 | Clarios Del Pacifico SasNIT 817000727 | $45.487 M | 14,9% | $3.234 M |
| 85 | Envases Plasticos De La Sabana S.A.SNIT 900368076 | $45.430 M | 26% | $8.112 M |
| 86 | Dienes Y Cia SasNIT 860029949 | $44.662 M | 33,4% | $8.971 M |
| 87 | Codiplax SasNIT 811031208 | $43.812 M | 11,8% | $2.090 M |
| 88 | Ideplas SasNIT 800205946 | $43.612 M | 14,7% | $2.028 M |
| 89 | Mercico SasNIT 860531849 | $42.482 M | 7,8% | -$158 M |
| 90 | Plasticos Fayco Sas BicNIT 800066778 | $42.276 M | 13,6% | $1.595 M |
| 91 | Industria Colombiana De Plasticos Imec SasNIT 890304611 | $42.033 M | 12,2% | $1.599 M |
| 92 | Paraplasticos SasNIT 811010705 | $41.693 M | 6,9% | $1.445 M |
| 93 | Promociones Fantásticas S.A.SNIT 860451763 | $41.494 M | 8,3% | $663 M |
| 94 | Plasticos Kendy Colombia S.A.SNIT 900638916 | $41.005 M | 22% | $2.843 M |
| 95 | Darplas SasNIT 860057349 | $39.803 M | 9,5% | $2.113 M |
| 96 | Fantasias Plasticas De Colombia LtdaNIT 800217623 | $39.202 M | 16% | $1.578 M |
| 97 | O-Tek Central SasNIT 900839078 | $38.352 M | -34% | -$14.836 M |
| 98 | Soluciones Plasticas Industriales S.A. Soliplast S.A.NIT 804000123 | $38.347 M | 11,4% | $1.104 M |
| 99 | Laminas Y Empaques SasNIT 811027425 | $38.275 M | 25,4% | $4.295 M |
| 100 | Empaques De Plastico Y Papel - PlaspelsasNIT 900639245 | $38.142 M | 18,8% | $1.634 M |
| 101 | Troformas S.A.S.NIT 860522213 | $38.059 M | 8,9% | -$211 M |
| 102 | Colempaques SasNIT 860037111 | $37.632 M | 25,5% | $5.436 M |
| 103 | Proplas SaNIT 890900427 | $37.145 M | 13,8% | $3.494 M |
| 104 | Tgv De Colombia SasNIT 900691450 | $36.899 M | 3,9% | $1.089 M |
| 105 | Alphex Industrias Plasticas Y Cia S En CNIT 800227736 | $36.478 M | 11% | $1.449 M |
| 106 | Soluciones Plasticas Caribe SasNIT 901458968 | $35.223 M | 5,2% | -$744 M |
| 107 | Industrias Plasticas Herbeplast SasNIT 830004408 | $34.587 M | 4,7% | $135 M |
| 108 | Suprapak S.A.S.NIT 890319254 | $34.338 M | 17,4% | $538 M |
| 109 | Plastibol De Colombia SasNIT 900493277 | $33.810 M | 27% | $2.510 M |
| 110 | Sistemas De Integracion En Plasticos S.A.SNIT 901003427 | $33.562 M | 31,3% | $5.293 M |
| 111 | Industrias Plasticas Mm S.A.SNIT 890900625 | $33.145 M | 25% | $4.685 M |
| 112 | Interplast S.A.SNIT 890928476 | $33.103 M | 17,1% | $3.110 M |
| 113 | Alberto Cadavid R & Cia S.ANIT 890915756 | $32.821 M | 12,8% | $1.407 M |
| 114 | Industria MarplastNIT 900599809 | $32.741 M | 11,2% | $2.654 M |
| 115 | Empresa Colombiana Del Plastico SasNIT 900161996 | $31.239 M | 15,6% | $1.573 M |
| 116 | Sorplast S.A.SNIT 901097271 | $30.371 M | 9% | $1.230 M |
| 117 | Productos Morgan SasNIT 800133749 | $30.168 M | 21,7% | $2.717 M |
| 118 | Soplascol SasNIT 800171338 | $29.463 M | 20,8% | $2.945 M |
| 119 | Camarplast Y Cia SasNIT 800147371 | $29.335 M | 9,1% | $1.605 M |
| 120 | Acme Leon Plasticos SasNIT 800039813 | $29.036 M | 9,5% | $1.899 M |
| 121 | Liliplast SasNIT 830067032 | $28.467 M | 13,6% | $662 M |
| 122 | Koen Pack Colombia SaNIT 901177741 | $28.016 M | 13,4% | $1.917 M |
| 123 | Fadeplast Buga SasNIT 900614243 | $27.898 M | 18,4% | $1.872 M |
| 124 | SoincoNIT 800253534 | $26.707 M | 9,1% | $524 M |
| 125 | Metal Acrilato SaNIT 811012912 | $25.939 M | 8,8% | $753 M |
| 126 | Industrias Plasticas Gr LtdaNIT 860516715 | $25.111 M | 16,4% | $1.465 M |
| 127 | Ingenieria De Transformacion De Plasticos S.A.SNIT 860510099 | $24.553 M | 10,9% | $444 M |
| 128 | Manufactura SasNIT 890936707 | $24.362 M | 6,6% | $735 M |
| 129 | Fade SasNIT 805015293 | $24.315 M | 13,8% | $3.410 M |
| 130 | Gutvan SasNIT 900135579 | $24.177 M | 21% | $1.688 M |
| 131 | Iprocom S.A.S.NIT 900112766 | $23.982 M | 4,4% | $445 M |
| 132 | Surtiplast Ct SasNIT 900231017 | $23.136 M | 2,8% | $88,9 M |
| 133 | Servicios Industriales Metalmecanicos S.A.S.NIT 900396503 | $23.071 M | 48,9% | $6.827 M |
| 134 | Spray Solutions Int S.A.S.NIT 900926163 | $22.969 M | 19,6% | $3.367 M |
| 135 | Compañia De Partes Y Accesorios SasNIT 860515518 | $22.179 M | 25,7% | $3.613 M |
| 136 | Formacol S.ANIT 890900331 | $21.519 M | -8,7% | -$2.828 M |
| 137 | Pedriplasticos SasNIT 900227853 | $21.382 M | 8,2% | $461 M |
| 138 | Abc Goteros Tubos Y Productos Plasticos Sas Y Podra UtilizarNIT 830006911 | $21.132 M | 13,5% | $1.106 M |
| 139 | Crescent SasNIT 900894823 | $20.797 M | -12,2% | -$4.378 M |
| 140 | Industria Nacional De Acrilicos Inacril SasNIT 860054090 | $20.750 M | 6,2% | $256 M |
| 141 | Meridiano SasNIT 811007288 | $20.707 M | 9% | $931 M |
| 142 | Rioplast S.A.NIT 860500991 | $20.248 M | 20,9% | $2.502 M |
| 143 | Ci Indubolsas Contrerasj&T SasNIT 900770019 | $20.134 M | 19,7% | $2.171 M |
| 144 | Proctech Tecnologia En Proteccion SasNIT 900907931 | $19.913 M | 9,7% | $579 M |
| 145 | Empresa Manufacturera De Empaques Plasticos SasNIT 830514578 | $19.862 M | 21,5% | $1.998 M |
| 146 | Granuplas SasNIT 806012349 | $19.740 M | 15,3% | $674 M |
| 147 | Incodi Sociedad Por Acciones SimplificadaNIT 890904980 | $19.381 M | 14% | $1.654 M |
| 148 | Plastank Colombia LtdaNIT 830009390 | $19.251 M | 16,6% | $2.066 M |
| 149 | Plasticos Calibrados SasNIT 805002619 | $19.188 M | 11,6% | $674 M |
| 150 | Plasticos De Santander SasNIT 890200690 | $18.677 M | 18,9% | $2.239 M |
| 151 | Industrias Plasticas Fg SasNIT 901196160 | $18.631 M | 4,4% | $218 M |
| 152 | Flopack SaNIT 830068360 | $18.570 M | 5,3% | -$285 M |
| 153 | Estructuras Plasticas Maderplast S ANIT 900092518 | $18.162 M | 12,3% | $2.062 M |
| 154 | Plastinovo S.A.S.NIT 890941376 | $18.078 M | 21% | $2.187 M |
| 155 | Proyecciones Plasticas S.A.SNIT 811020078 | $17.997 M | 16,4% | $881 M |
| 156 | Impresion Y Plasticos SasNIT 830035402 | $17.953 M | 12,5% | $626 M |
| 157 | Etiquetas Y Capsulas De Colombia Eticap SasNIT 830130199 | $17.600 M | 13,1% | $1.074 M |
| 158 | Procesos De Manufactura Sociedad Por Acciones SimplificadaNIT 800064847 | $17.553 M | 19% | $1.163 M |
| 159 | Compañia General De Plasticos LtdaNIT 860521079 | $17.459 M | 19,3% | $2.512 M |
| 160 | Tp Colombia S.A.S.NIT 900431011 | $16.936 M | 16% | -$1.067 M |
| 161 | Iiqa Textil S.A.S.NIT 800159265 | $16.919 M | 14,5% | $1.650 M |
| 162 | Plasticos Y Bolsas De Occidente SasNIT 900445054 | $16.774 M | 17% | $1.372 M |
| 163 | Menshen Colombia SasNIT 901506103 | $16.662 M | 13,8% | -$655 M |
| 164 | Petpack S.A.S.NIT 811022408 | $16.475 M | -31,5% | -$8.165 M |
| 165 | Plastivalle SasNIT 860509803 | $16.240 M | 25,7% | $1.739 M |
| 166 | Navac Packaging SasNIT 901236118 | $16.153 M | 10,3% | $902 M |
| 167 | Plasticos Calidad Compañia Sas En ReorganizacionNIT 800225290 | $15.556 M | 5,8% | $110 M |
| 168 | Plasticos Y Cauchos S A PlacaNIT 860533798 | $15.486 M | 6,3% | -$871 M |
| 169 | Grupo Koyo SasNIT 900117895 | $15.225 M | 9,2% | $73,1 M |
| 170 | Novedades Plasticas SasNIT 890900071 | $14.973 M | 8,1% | -$488 M |
| 171 | Itc Wilches SasNIT 830020775 | $14.792 M | 2,9% | $92,7 M |
| 172 | Reforplas SasNIT 860059985 | $14.648 M | 14,3% | $1.243 M |
| 173 | Fayco S.A.SNIT 830145637 | $14.490 M | 6,9% | $273 M |
| 174 | Industrias Plasticas Ath SasNIT 900525204 | $14.421 M | 10,2% | $465 M |
| 175 | Bolten LtdaNIT 800247875 | $13.682 M | 0,9% | -$383 M |
| 176 | Inversiones Esteban Y Cia S En CsNIT 830062005 | $13.551 M | -0,4% | -$655 M |
| 177 | Grupo Maya Velasquez SasNIT 900536499 | $13.436 M | 10% | $932 M |
| 178 | Novaquimica Colombia SasNIT 900187140 | $12.670 M | 11,8% | $877 M |
| 179 | Diseños & Sistemas LtdaNIT 816003275 | $12.470 M | 10,8% | $865 M |
| 180 | Sypel Y Cia LtdaNIT 900103522 | $12.436 M | 16,2% | $1.085 M |
| 181 | Industria De Cantos Plasticos Incanplas Icp SasNIT 900133135 | $12.315 M | 12,7% | $864 M |
| 182 | Inversiones Luviplast S.A.NIT 900068733 | $12.118 M | 11,3% | $361 M |
| 183 | Qualyplasticos SasNIT 830027539 | $11.981 M | 19,5% | $1.348 M |
| 184 | Linea Agricola Colombia SasNIT 901245278 | $11.702 M | 18,1% | $1.443 M |
| 185 | Industrias Zenner SaNIT 891408635 | $11.643 M | 9,3% | $770 M |
| 186 | Alucaps Colombia SasNIT 901126471 | $11.621 M | 39% | $3.317 M |
| 187 | Creating Ideas S.A.S.NIT 830081217 | $11.365 M | 14,6% | $761 M |
| 188 | Fabricacion Y Distribucion Marina Abricacion Y DistribucionNIT 900683522 | $11.334 M | 6,7% | $405 M |
| 189 | Rodillos Mastder S.A.SNIT 900324995 | $11.291 M | 11,7% | $905 M |
| 190 | Industrias Plasticas Asociadas Induplas SaNIT 860520471 | $11.113 M | 13,7% | $492 M |
| 191 | Envases SasNIT 890311628 | $10.883 M | 13,9% | $727 M |
| 192 | Inversiones Diana Milena & Cia SasNIT 800145379 | $10.863 M | 13,1% | $462 M |
| 193 | Polimerica SasNIT 830087275 | $10.309 M | 6,8% | $798 M |
| 194 | Industria Nacional Electromecanica SasNIT 860025128 | $9.855 M | 18,9% | $1.039 M |
| 195 | Aislapor SasNIT 900010890 | $9.756 M | 6,3% | $120 M |
| 196 | Systempack LimitadaNIT 800103864 | $9.745 M | 6,7% | $196 M |
| 197 | Tecnoempaques De Occidente SasNIT 900645976 | $9.549 M | 13,7% | $535 M |
| 198 | Quinteplast SasNIT 830027094 | $9.462 M | 6,7% | $199 M |
| 199 | Bombatex Publicidad SasNIT 830098119 | $9.313 M | 25,1% | $614 M |
| 200 | Compañia Integral De Plasticos SasNIT 900026256 | $9.203 M | 10,1% | $151 M |
| 201 | Plasticos Royal Abella LtdaNIT 860500279 | $9.152 M | 25,2% | $1.410 M |
| 202 | Ca Distribuciones SasNIT 901048214 | $9.020 M | 5,2% | $52,5 M |
| 203 | Normarh S.A.SNIT 891408823 | $8.804 M | 4,6% | $64,6 M |
| 204 | Arpack S.A.SNIT 817000793 | $8.614 M | 8,3% | $972 M |
| 205 | Industrias Prodeplast SasNIT 890321654 | $8.411 M | 14,5% | $913 M |
| 206 | Plasticos Mafra Coley Y Compañia S En CNIT 890317364 | $8.400 M | 6,6% | $269 M |
| 207 | Smart Pack SasNIT 900087104 | $8.169 M | 8,1% | $306 M |
| 208 | Soco SasNIT 800079983 | $8.008 M | 6% | $142 M |
| 209 | Plastic-Bolsas SasNIT 900582826 | $7.922 M | 3,3% | $219 M |
| 210 | Factorias Asociadas SasNIT 900491109 | $7.869 M | 18,9% | $313 M |
| 211 | Agrobol S.A.S. BicNIT 900197511 | $7.800 M | -0,3% | -$226 M |
| 212 | Plascovil LtdaNIT 860045068 | $7.765 M | 16,2% | $650 M |
| 213 | Producciones Y Distribuciones Dispro S.A.S.NIT 800063924 | $7.501 M | 17,7% | $872 M |
| 214 | Sociedad Nariñense De Plasticos SaNIT 900072404 | $7.448 M | 4,6% | -$389 M |
| 215 | Compaia De Plasticos Ultraplast S.A.S.NIT 900670166 | $7.428 M | 12,2% | $274 M |
| 216 | Inyekto S.A.NIT 810004621 | $7.187 M | 18,7% | $360 M |
| 217 | Sumipor SasNIT 830075712 | $7.088 M | 22,7% | $968 M |
| 218 | Gen Plast S A SNIT 900170587 | $7.062 M | 8,4% | $191 M |
| 219 | Sellarte Sas BicNIT 830055863 | $7.010 M | 9,3% | $243 M |
| 220 | Polipack SasNIT 860531989 | $6.985 M | 17,2% | $544 M |
| 221 | Dilmar & Cia SasNIT 830096245 | $6.654 M | 9,3% | $253 M |
| 222 | Empresa De Servicios Plasticos Flexibles Eserplex SasNIT 830134947 | $6.567 M | 7,9% | $673 M |
| 223 | Plasticos Del Gremio Cafetero S.A PlastcafeNIT 891902447 | $6.463 M | 18,1% | $529 M |
| 224 | Sm Plasticos SasNIT 860529748 | $6.294 M | 5,1% | -$106 M |
| 225 | Industrias Plasticas Probolsas SasNIT 900333574 | $5.794 M | 7,1% | $174 M |
| 226 | Mangueras Y Conducciones S.As Mayco S.A.SNIT 890806873 | $5.792 M | 17,6% | $247 M |
| 227 | Tromoplas S.A.S.NIT 860501687 | $5.470 M | 46,5% | $611 M |
| 228 | Polytech S.A.SNIT 830513291 | $5.352 M | 3,9% | $25,7 M |
| 229 | Medium Edgardo Blanco Y Cia. S.C.A.NIT 890104465 | $5.174 M | 37,9% | $1.268 M |
| 230 | Plasticos Jr Asociados SasNIT 900501448 | $4.948 M | 7,3% | $110 M |
| 231 | Fermolplast LtdaNIT 900247976 | $4.862 M | 11,3% | $309 M |
| 232 | Ekofil SasNIT 830513426 | $4.718 M | 18,1% | $471 M |
| 233 | Plasticos Herson SasNIT 830037833 | $4.570 M | 1,3% | $31,9 M |
| 234 | Productplast SasNIT 890306253 | $4.448 M | 15,7% | $177 M |
| 235 | Aliaxis Colombia Zona Franca SasNIT 900967391 | $4.119 M | 30,5% | $613 M |
| 236 | Fitroplast SasNIT 800089851 | $4.081 M | 6,9% | $166 M |
| 237 | O-Tek Internacional S.A.S.NIT 811004805 | $3.861 M | -92,4% | -$52.311 M |
| 238 | Umiplast SasNIT 860520268 | $3.484 M | 12,6% | -$121 M |
| 239 | Plasticos Integrales SasNIT 900096674 | $3.390 M | 12,3% | $199 M |
| 240 | Bermuplast SasNIT 900007848 | $3.084 M | 8,3% | $135 M |
| 241 | Grupo Globlapack SasNIT 901228057 | $2.960 M | 2,8% | $46,9 M |
| 242 | Dispolbolsa Polietilenos SasNIT 900410361 | $2.690 M | 7,1% | -$69,3 M |
| 243 | Petrolene LtdaNIT 860351401 | $2.461 M | 7,2% | $70,6 M |
| 244 | Plasticos Medellin S.A.SNIT 890900559 | $1.914 M | 1,6% | $68,6 M |
| 245 | Polyser SasNIT 900068655 | $1.896 M | 2,6% | $22,6 M |
| 246 | Polimes SasNIT 830125479 | $1.704 M | 32,9% | -$540 M |
| 247 | Variedades Plasticas De Colombia Ltda-En ReorganizacionNIT 830071668 | $1.576 M | 12,1% | $47,8 M |
| 248 | Distribuidora Plasticos Sur S.A.SNIT 900601087 | $1.509 M | 0,7% | $10,1 M |
| 249 | Braxxon S.A.SNIT 900708165 | $1.268 M | 8,1% | $60 M |
| 250 | Biolam Colombia SasNIT 900693169 | $1.101 M | 21,3% | $67,4 M |
Cara a cara entre las más grandes
Lo que suelen preguntar
¿Qué es el código CIIU C2229?
El código CIIU C2229 corresponde a fabricación de artículos de plástico n.c.p.. En Colombia, 286 sociedades reportan esta actividad ante la Superintendencia de Sociedades.
¿Cuánto facturan las empresas de fabricación de artículos de plástico n.c.p. en Colombia?
Las 259 empresas que reportan el CIIU C2229 sumaron $16,81 billones en ingresos durante 2025.
¿Cuál es la empresa más grande de fabricación de artículos de plástico n.c.p. en Colombia?
Ajover Darnel Sas (NIT 860013771), con ingresos de $1,34 billones en 2025.
¿Cuánto deja el negocio de fabricación de artículos de plástico n.c.p.?
La empresa mediana de esta actividad tuvo un margen EBITDA de 12,3% en 2025 y un ROA de 11%.
Estos datos también salen por API
Las 35.164 sociedades responden en JSON, por NIT, desde un solo endpoint.
curl -X POST https://api.croma.run/co/supersociedades/financial-statements/v1 \
-H "Authorization: Bearer $CROMA_API_KEY" \
-H "Content-Type: application/json" \
-d '{"document_number": "900276962"}'Las cifras son las presentadas por cada sociedad ante la Superintendencia de Sociedades. Los márgenes y las medianas los calcula Croma. Una empresa aparece bajo la actividad CIIU con la que reporta, que no siempre describe todo lo que hace.